| Nourriture | Valeur | |
|---|---|---|
| Vitamine A | 1.000 UI | |
| Vitamine D3 | 100 UI | |
| Vitamine E | 10mg | |
| Dureté | 250 mg | |
| Zinc (sulfate de zinc monohydraté) | 5,0mg | |
| Manganèse (sulfate de manganèse monohydraté) | 2,5mg | |
| Iode (iodate de calcium anhydraté) | 0,25mg | |
| Sélénium (sélénite de sodium) | 0,02mg |
For More Info, Please Visit : https://www.prochoice.com.tr/en/products/cat/wet-food/sardines-anchovy-pate-for-cats/





